MODEL | LQB50-2L |
Applicable Material | PE, PP.... |
Max. Product Volume | Twin head 800ml |
Dry Cycle | 2000 pcs/h |
Machine Size (L×W×H) | 2.9×1.8×2.1 (M) |
Machine Weight | 3390KG |
Total Power | 25KW |
Power Consumption | 14KW/H |
Plasticizing System |
Specification | good plasticizing capability, high output, transducer adjust speed, collect temperature-control signals to prevent the screw from cold starting |
Speed Reducer | hard-teeth, low noise & wear-resistant speed reducer |
Machine Barrel Screw | ∮50mm, L/D=22, 38CrMoALA high quality nitrogen steel |
Plasticizing | 35Kg/H |
Heating Zone | 3 Zone Casting, aluminum heater |
Heating Power | 8.2KW |
Extrusion Motor |
Cooling fan | 3 zones 85W |
Extrusion System |
Specification | Twin head |
Center distance between twin head | 130mm |
Heating Zone | 3 zone heat coil of stainless steel |
Heating Power | 4.5 KW |
Die Heat Huff | Pressure and capacity can be adjusted |
Preform Adjustment | By manual |
Open and Clamping System |
Clamping Force | 30KN |
Mold Move Stroke | 128~368mm |
Platen Dimension | W×H:300×320mm, |
Mold thickness range | 140~200(mm) |
Electric Control System |
Specification | Standard PLC and colorful touch screen for blow molding machine |
Touch Screen | Colorful touch screen, auto alarm, diagnose the system |
Temperature Control | Self-regulation |
Temperature Module | Taiwan I-7018RP automatic temperature module, digital |
Action control | Japan Mitsubishi, programmable |
Protection Function | Automatic alert and breakdown feedback double protection of mechanical apparatus |
Hydraulic System |
Specification | Proportion pressure controller changing direction quickly and softly |
Oil pump motor | three phase a synchronism (380V、50HZ),5.5KW |
Hydraulic pump | Vane pump |
Hydraulic valve | imported hydraulic components |
System pressure | 100kg/CM2 |
Pipes | Bilayer high pressure blast pipes |
Cooling Mode | Water cool and oil cooler separately |
Pneumatic System |
Specification | imported famous brand pneumatic pressure |
Air Pressure | 0.7Mpa |
Air Consumption | 0.3M3/min |
Cooling System |
Specification | mold, barrel, oil box adopt independent cooling waterway |
Cooling Medium | water |
Water Consumption | 30L/min |
Water Pressure | 0.2-0.6MPa |
Parison controller system (Optional) |
Specification | Parison programmer is used to control the thickness of the bottle in high precision, it is a optional system for blow molding machine. Japan MOOG 100points can be adopt to the machine. |